Unser Angebot für Sie



Auszug aus unserer Preisliste


Flächenpreise Buswerbung

Fläche Breite x Höhe pro Monat inkl. MwSt proJahr inkl. MwSt


3 600 x 280 28,00 € 33,32 € 336,00 € 399,84 €
4 450 x 400 30,00 € 35,70 € 360,00 € 428,40 €
5 450 x 400 30,00 € 35,70 € 360,00 € 428,40 €
6 450 x 400 30,00 € 35,70 € 360,00 € 428,40 €
7 600 x 450 45,00 € 53,55 € 540,00 € 642,60 €
8 1000 x 350 58,33 € 69,42 € 700,00 € 833,00 €
9 700 x 250 29,17 € 34,71 € 350,00 € 416,50 €
10 700 x 250 29,17 € 34,71 € 350,00 € 416,50 €





Ihre direkten Ansprechpartner:

Klaudia Kröger, Tel.: 82143
Uwe Wegener: Tel.: 48972

sponsoring@djk-lenkerbeck.de